Property Attributes
- MLS#21307199
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityBenbrook
- NeighborhoodWhitestone Ranch
- Zip76126
- StyleSingle Family Residence
- Year Built2021
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2344
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This was our model home and now available to purchase! Never lived in. Corner lot!
| Elementary School |
|---|
| Benbrook Elementary School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $549,000 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Plumbed For Gas in Kitchen |
| Assoc Fees | 575 |
| Number of Garage Spaces | 2 |
| School District | Fort Worth ISD |
| HOA Fee Includes | Maintenance Grounds |
| Year Built | 2021 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Whitestone Ranch |
| Transaction Type | For Sale |
| Carport Spaces | 2 |
| County | Tarrant |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | Benbrook |
| Elementary School Name | Benbrook |
| High School | Benbrook |
| Elementary School | Benbrook |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21307199 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,High Speed Internet Available,Kitchen Island |
|---|---|
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 0.0000 |
| Lot Size Acres | 0.0000 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Jones Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate