Property Attributes
- MLS#21277694
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodWalnut Creek
- Zip76049
- StyleTraditional
- Year Built2026
- Taxes$ 504
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2246
- Lot Size0.503 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Come see this Brand New Custom home in the Acton side of Granbury. On just over a half acre this home screams modern Texas Luxury. Modern features include an open floor plan, custom tiled floors, granite everywhere, custom stained beams and woodwork, Master suite with a huge closet & master bath that connects directly to the laundry room, spacious spare bedrooms with walk-in closets and one with custom built-ins, stainless steel appliances, and a chef's kitchen with tons of storage and a large center island. This home sits in a quiet neighborhood that is both in the coveted Acton schools, has NO HOA and backs up to a large open pasture. The expansive backyard is newly fenced and also includes an additional dweling unit with 256 square ft that can be used for extra income potential that, a custom workshop or separate office, or whatever you can imagine. It is currently permitted as an efficiency apartment that can be used as a permanent or vacation rental. This builder specializes in efficiency with Energy Star appliances, highly efficient HVAC system, double pained windows and much more.
| Elementary School |
|---|
| Acton Elementary School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $525,000 |
| 8/11/2026 | 2$515,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | All Weather Road,Asphalt,Electricity Connected,Individual Water Meter,MUD Water,Septic |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Granbury ISD |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 504 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Walnut Creek |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Hood |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone |
| Year Built Details | New Construction - Complete |
| Accessory Unit Type | Accessory Dwelling Unit (ADU) |
| Accessory Unit Y/N | Yes |
| HOA Type | None |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,HVAC,Insulation,Lighting,Thermostat,Waterheater,Windows |
| Special Notes | Aerial Photo,Deed Restrictions |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly,sign on property. |
| City | Granbury |
| Elementary School Name | Acton |
| High School | Granbury |
| Elementary School | Acton |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21277694 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island, |
|---|---|
| Flooring | Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Exterior Features | Covered Patio/Porch,Garden(s),Lighting,Storage |
|---|---|
| Lot Features | Cleared,Landscaped,Level,Lrg. Backyard Grass,Sprinkler System |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 14 |
| Parking Features | Additional Parking,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.5030 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 21910.6800 |
| Lot Size Acres | 0.5030 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Jones Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate